首页>> Planar MOS>> 正文

Planar MOS
Part Number Download Circuit

Type

Process

ESD

Yes/No

VDS

V

VGS

V

ID

A

VGS(TH)

V

RDS(mΩ)@VGS

10V Typ

RDS(mΩ)@VGS

10V Max

RDS(mΩ)@VGS

4.5V Typ

RDS(mΩ)@VGS

4.5V Max

Package
CJV01N65B Single-N Planar No 650 ±20 1 2~4 - 14000 - - TO-92
CJU04N65 Single-N Planar No 650 ±30 4 2~4 2300 3000 - - TO-252-2L
CJU01N80 Single-N Planar No 800 ±30 1 3~5 - 13500 - - TO-252-2L
CJP12N65 Single-N Planar No 650 ±30 12 2~4 700 850 - - TO-220-3L
CJP10N65 Single-N Planar No 650 ±30 10 2~4 700 1000 - - TO-220-3L
CJP08N65 Single-N Planar No 650 ±30 8 2~4 1100 1400 - - TO-220-3L
CJP07N65 Single-N Planar No 650 ±30 7.4 2~4 1100 1300 - - TO-220-3L
CJP04N65 Single-N Planar No 650 ±30 4 2~4 2500 3000 - - TO-220-3L
CJPF12N65 Single-N Planar No 650 ±30 12 2~4 700 850 - - TO-220F
CJP02N80 Single-N Planar No 800 ±30 2.4 3~5 - 6300 - - TO-220-3L
CJPF10N65 Single-N Planar No 650 ±30 10 2~4 800 1000 - - TO-220F
CJPF08N80 Single-N Planar No 800 ±30 8 3~5 1180 1450 - - TO-220F
CJPF08N65 Single-N Planar No 650 ±30 8 2~4 1200 1400 - - TO-220F
CJPF07N65 Single-N Planar No 650 ±30 7.4 2~4 1100 1300 - - TO-220F
CJPF05N65 Single-N Planar No 650 ±30 5 2~4 2200 2400 - - TO-220F
0.153126s