首页>> SGT MOS>> 正文

SGT MOS
Part Number Download Circuit

Type

Process

ESD

Yes/No

VDS

V

VGS

V

ID

A

VGS(TH)

V

RDS(mΩ)@VGS

10V Typ

RDS(mΩ)@VGS

10V Max

RDS(mΩ)@VGS

4.5V Typ

RDS(mΩ)@VGS

4.5V Max

Package
CJAC65SN10 Single-N SGT No 100 ±20 65 1~2.5 8.9 11 12.1 17 PDFNWB5×6-8L
CJAC100SN08U Single-N SGT No 80 ±20 100 2~4 3 3.9 - - PDFNWB5×6-8L-B
CJAE28SN06 Single-N SGT No 60 ±20 28 1~2.5 11.5 14.5 15 20 DFNWB3×3-8L
CJAC80SN10H Single-N SGT No 100 ±20 80 2.0~4.0 6.7 8.5 - - PDFNWB5×6-8L
CJAE35SN06 Single-N SGT No 60 ±20 35 1.0~2.5 7.5 10 10.5 16 DFNWB3×3-8L
CJAC130SN06L Single-N SGT No 60 ±20 130 1.0~2.5 2.6 3.2 3.5 4.6 PDFNWB5X6-8L-B
CJAC130SN04L Single-N SGT No 40 ±20 130 1.0~2.0 2 2.4 2.9 3.7 PDFNWB5×6-8L
CJU65SN10L Single-N SGT No 100 ±20 65 1.4~2.5 11 13.5 15.5 21 TO-252-2L
CJAC65SN10L Single-N SGT No 100 ±20 65 1~2.5 11 13.5 15.5 21 PDFNWB5×6-8L+
CJAB18SN03 Single-N SGT No 30 ±20 18 1~2.5 11.5 15 17.5 23 PDFNWB3.3×3.3-8L
CJAC110SN10H Single-N SGT No 100 ±20 110 2~4 4.5 5.2 - - PDFNWB5×6-8L
CJAC110SN10L Single-N SGT No 100 ±20 110 1.5~2.5 4.3 5.2 6 7.8 PDFNWB5×6-8L
CJU110SN04 Single-N SGT No 40 +20 /-12 110 2.0~4.0 3.2 3.6 - - TO-252-2L
CJAC130SN04 Single-N SGT No 40 +20 /-12 130 2.0~4.0 2.1 2.5 - - PDFNWB5×6-8L
CJAC18SN03 Single-N SGT No 30 ±20 18 1.0~2.5 12 15 18 23 PDFNWB5×6-8L
0.159650s